Rig _# 42028
Your Custom PC.
Compatibility Issue :
None
55040
=
Component | Selection | Price | Buy Online |
---|---|---|---|
Processor | 6750.0 | ||
Motherboard | 7700.0 | ||
Memory | 6380.0 | ||
Storage | 4773.0 | ||
Graphics Card | 11400.0 | ||
Cabinet | 3021.0 | ||
Power Supply | 3050.0 | ||
Cpu Cooler | 1078.0 | ||
Cabinet Fan | 525.0 | ||
Computer Monitor | 6850.0 | ||
Keyboard | 699.0 | ||
Mouse | 289.0 | ||
Headphone | 1211.0 | ||
Speaker | 1314.0 |
55040
=
Disclaimer : This web based tool automatically checks for compatibility between
the components. Although, it’s usually correct but sometimes, it can be wrong too.
Therefore, you should also check for any known compatibility issues for each item manually
before you buy them.